Choose a plan that helps you monitor, analyze, and meet PCI DSS requirements as you scale.
|
Starter
$54.99/mo
Billed $659.88/yr
For individuals or small project sites.
Free Trial
|
Professional
$109.99/mo
Billed $1,319.88/yr
Small teams protecting two domains.
Free Trial
|
Best Value
Business
$164.99/mo
Billed $1,979.88/yr
Ideal for compliance-driven organisations.
Free Trial
|
All Features
Ultimate
$274.99/mo
Billed $3,299.88/yr
Complete protection and threat visibility.
Free Trial
|
Enterprise
Custom
Tailored for your organisation.
Contact Us
|
|
|---|---|---|---|---|---|
| Coverage & Limits | |||||
| Domains Protected | 1 | 2 | 3 | 5 | Custom |
| Monthly Events | 100K | 250K | 750K | 2M | Custom |
| Data Retention | 15 days | 30 days | 60 days | 90 days | Flexible |
| Reporting & Telemetry | |||||
| CSP Reporting | |||||
| Browser Violation Reports | |||||
| Real-time Data Collection | |||||
| Alerting | Basic | Standard | Advanced | Advanced | Custom |
| Client-Side Monitoring & Security | |||||
| Script Monitoring (Script Watch) | |||||
| Integrity Suite | |||||
| Data/Frame/Policy Watch | |||||
| Threat Intelligence (IoC Detection) | |||||
| AI Features | |||||
| AI Insights (CSP Analysis) | |||||
| MCP Server | |||||
| PCI DSS Compliance | |||||
| PCI DSS 4.0.1 Support | |||||
| Client-side Monitoring for PCI Requirements | |||||
| Support for Compliance Workflows | |||||
| Team & Access | |||||
| Team Access | |||||
| Multi-user Access | |||||
| Role-Based Access Control | |||||
| Authentication (incl. Passkeys) | |||||
| Data & Integrations | |||||
| Data Export | |||||
| API Access | |||||
| Webhooks | |||||
| Infrastructure & Deployment | |||||
| Hosted SaaS Platform | |||||
| Dedicated Server Instance | Add-on | ||||
| Geographic Hosting & Processing | Add-on | ||||
| Support & Service | |||||
| Support Level | Standard | Standard | Priority | Priority | SLA-backed |
| SLA | |||||
| Onboarding Support | |||||
| Proof of Concept Support | |||||
| Billing & Procurement | |||||
| Self-Service Purchase | |||||
| Flexible Billing Options | |||||
| Invoicing & Payment Terms | |||||
| Procurement & Legal Support | |||||
For teams managing larger deployments or compliance requirements, Enterprise plans provide additional flexibility, dedicated infrastructure, and hands-on support.
Talk to our team →Custom domains, event volumes, and retention
Dedicated infrastructure and geographic hosting options
SLA-backed support and onboarding
Flexible billing, procurement, and legal support